Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
19
companies incorporated in Bristol, creative, media & marketing, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428781 | BRITPATH GLOBAL LTD | 2026-08-31 | Private Limited Company | Active | 74909 | Other professional, scientific and technical activities n.e.c. | BS34 | BRISTOL | Bristol | /company/17428781 |
| 3 | 17424420 | CRV DIGITAL LTD | 2026-08-27 | Private Limited Company | Active | 74100 74909 | specialised design activities; Other professional, scientific and technical activities n.e.c. | BS14 | BRISTOL | Bristol | /company/17424420 |
| 4 | 17425198 | THE AMELIA JANE CREATIVE LTD | 2026-08-27 | Private Limited Company | Active | 59112 70210 73110 | Video production activities; Public relations and communications activities; Advertising agencies | BS16 | BRISTOL | Bristol | /company/17425198 |
| 5 | 17421176 | PARADIGM PRODUCTION SERVICES LTD | 2026-08-26 | Private Limited Company | Active | 59111 82990 | Motion picture production activities; Other business support service activities n.e.c. | BS16 | BRISTOL | Bristol | /company/17421176 |
| 6 | 17419991 | SHOTGUN PRODUCTIONS LIMITED | 2026-08-25 | Private Limited Company | Active | 59111 | Motion picture production activities | BS5 | BRISTOL | Bristol | /company/17419991 |
| 7 | 17416701 | CLINKCLINK EOT LIMITED | 2026-08-24 | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | Active | 74990 | Non-trading company | BS6 | MONTPELIER, BRISTOL | Bristol | /company/17416701 |
| 8 | 17416976 | SUBTERFUGE LTD | 2026-08-24 | Private Limited Company | Active | 59111 | Motion picture production activities | BS8 | BRISTOL | Bristol | /company/17416976 |
| 9 | 17414451 | COD STEAKS TRUSTEES LIMITED | 2026-08-21 | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | Active | 74990 | Non-trading company | BS2 | BRISTOL | Bristol | /company/17414451 |
| 10 | 17402725 | ZONAXT GLOBAL LTD | 2026-08-16 | Private Limited Company | Active | 73110 | Advertising agencies | BS16 | BRISTOL | Bristol | /company/17402725 |
| 11 | 17400385 | MATTHEW ELMES STUDIO LTD | 2026-08-14 | Private Limited Company | Active | 74100 81300 | specialised design activities; Landscape service activities | BS8 | BRISTOL | Bristol | /company/17400385 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Bristol, creative, media & marketing
19 rows · £29
One county, all sectors
Bristol, all 10 sectors
436 rows · £59
One sector, England and Wales
Creative, media & marketing, England and Wales
2141 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |