Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
29
companies incorporated in Berkshire, food, drink & hospitality, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428321 | KOVA READING LTD | 2026-08-30 | Private Limited Company | Active | 56102 | Unlicensed restaurants and cafes | RG1 | READING | Berkshire | /company/17428321 |
| 3 | 17426041 | ANTONIOMARIA LTD | 2026-08-28 | Private Limited Company | Active | 56210 | Event catering activities | RG4 | READING | Berkshire | /company/17426041 |
| 4 | 17427157 | BPTV LTD | 2026-08-28 | Private Limited Company | Active | 56210 60200 68310 73120 | Event catering activities; Television programming and broadcasting activities; Real estate agencies; Media representation services | SL5 | ASCOT | Berkshire | /company/17427157 |
| 5 | 17427731 | MORSELUNE LTD | 2026-08-28 | Private Limited Company | Active | 10710 10720 47890 47910 | Manufacture of bread; manufacture of fresh pastry goods and cakes; Manufacture of rusks and biscuits; manufacture of preserved pastry goods and cakes; Retail sale via stalls and markets of other goods; Retail sale via mail order houses or via Internet | RG31 | READING | Berkshire | /company/17427731 |
| 6 | 17421145 | HOUSE OF PIZZA LIMITED | 2026-08-26 | Private Limited Company | Active | 56103 | Take-away food shops and mobile food stands | RG1 | READING | Berkshire | /company/17421145 |
| 7 | 17418885 | OSORAW LTD | 2026-08-25 | Private Limited Company | Active | 56210 | Event catering activities | RG31 | READING | Berkshire | /company/17418885 |
| 8 | 17416104 | EMILIO HOTELS BIRMINGHAM LTD | 2026-08-24 | Private Limited Company | Active | 55100 | Hotels and similar accommodation | RG14 | NEWBURY | Berkshire | /company/17416104 |
| 9 | 17417720 | MUMMY MEERA'S LTD | 2026-08-24 | Private Limited Company | Active | 10890 56103 56210 | Manufacture of other food products n.e.c.; Take-away food shops and mobile food stands; Event catering activities | RG30 | READING | Berkshire | /company/17417720 |
| 10 | 17414139 | ROCCOS READING LTD | 2026-08-21 | Private Limited Company | Active | 56103 | Take-away food shops and mobile food stands | RG30 | READING | Berkshire | /company/17414139 |
| 11 | 17413703 | SO KWUN WAT LTD | 2026-08-21 | Private Limited Company | Active | 56103 | Take-away food shops and mobile food stands | RG40 | WOKINGHAM | Berkshire | /company/17413703 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Berkshire, food, drink & hospitality
29 rows · £29
One county, all sectors
Berkshire, all 10 sectors
504 rows · £59
One sector, England and Wales
Food, drink & hospitality, England and Wales
4025 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |