Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
25
companies incorporated in Berkshire, health, care & beauty, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17427092 | RELEASE BY JAMES LTD | 2026-08-28 | Private Limited Company | Active | 96040 | Physical well-being activities | RG40 | WOKINGHAM | Berkshire | /company/17427092 |
| 3 | 17424562 | FAIRY TAILS DOG GROOMING LIMITED | 2026-08-27 | Private Limited Company | Active | 96090 | Other service activities n.e.c. | RG40 | WOKINGHAM | Berkshire | /company/17424562 |
| 4 | 17423617 | LH BALANCED FITNESS LTD | 2026-08-27 | Private Limited Company | Active | 93130 | Fitness facilities | RG40 | WOKINGHAM | Berkshire | /company/17423617 |
| 5 | 17421580 | ESPRIT KIDS GYMNASTICS | 2026-08-26 | PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption) | Active | 93199 | Other sports activities | RG41 | WOKINGHAM | Berkshire | /company/17421580 |
| 6 | 17423180 | MILOSHA FERNANDES LIMITED | 2026-08-26 | Private Limited Company | Active | 87300 | Residential care activities for the elderly and disabled | RG2 | READING | Berkshire | /company/17423180 |
| 7 | 17422380 | SALT WELLNESS HENLEY LTD | 2026-08-26 | Private Limited Company | Active | 93130 | Fitness facilities | RG7 | READING | Berkshire | /company/17422380 |
| 8 | 17415510 | RK PHYSIOTHERAPY AND REHAB LIMITED | 2026-08-23 | Private Limited Company | Active | 86900 | Other human health activities | RG1 | READING | Berkshire | /company/17415510 |
| 9 | 17414886 | AMMY'S BEAUTY LIMITED | 2026-08-22 | Private Limited Company | Active | 96020 | Hairdressing and other beauty treatment | RG12 | BRACKNELL | Berkshire | /company/17414886 |
| 10 | 17412224 | WRIGHT PASTORAL WAGYU TEAM LTD | 2026-08-20 | Private Limited Company | Active | 93199 | Other sports activities | SL4 | WINKFIELD | Berkshire | /company/17412224 |
| 11 | 17408612 | LEWIS AND HUE LIMITED | 2026-08-19 | Private Limited Company | Active | 96090 | Other service activities n.e.c. | RG20 | NEWBURY | Berkshire | /company/17408612 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Berkshire, health, care & beauty
25 rows · £29
One county, all sectors
Berkshire, all 10 sectors
504 rows · £59
One sector, England and Wales
Health, care & beauty, England and Wales
3985 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |