Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
73
companies incorporated in Bedfordshire, everything else, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428316 | T&T EVENTS AND RENTALS LIMITED | 2026-08-30 | Private Limited Company | Active | 77299 | Renting and leasing of other personal and household goods | MK42 | BEDFORD | Bedfordshire | /company/17428316 |
| 3 | 17425935 | BOA TRACKWAY LIMITED | 2026-08-28 | Private Limited Company | Active | 77320 | Renting and leasing of construction and civil engineering machinery and equipment | MK43 | LIDLINGTON | Bedfordshire | /company/17425935 |
| 4 | 17426114 | MAKKAH TRAVELINE INTERNATIONAL LIMITED | 2026-08-28 | Private Limited Company | Active | 79110 | Travel agency activities | LU4 | LUTON | Bedfordshire | /company/17426114 |
| 5 | 17427599 | PURPLE ELEPHANT DJ'S LTD | 2026-08-28 | Private Limited Company | Active | 90010 | Performing arts | MK42 | BEDFORD | Bedfordshire | /company/17427599 |
| 6 | 17427315 | SKICE HOLIDAYS LTD | 2026-08-28 | Private Limited Company | Active | 79110 79120 | Travel agency activities; Tour operator activities | MK42 | BEDFORD | Bedfordshire | /company/17427315 |
| 7 | 17427537 | SOULFORM STUDIOS LTD | 2026-08-28 | Private Limited Company | Active | 90030 | Artistic creation | LU7 | LEIGHTON BUZZARD | Bedfordshire | /company/17427537 |
| 8 | 17425323 | VASPARI LTD | 2026-08-28 | Private Limited Company | Active | 85590 | Other education n.e.c. | LU2 | LUTON | Bedfordshire | /company/17425323 |
| 9 | 17424529 | SACRED TRAVEL AND TOURS LIMITED | 2026-08-27 | Private Limited Company | Active | 79110 | Travel agency activities | SG17 | SHEFFORD | Bedfordshire | /company/17424529 |
| 10 | 17421338 | ADGRAND CAR HIRE LTD | 2026-08-26 | Private Limited Company | Active | 77110 77390 | Renting and leasing of cars and light motor vehicles; Renting and leasing of other machinery, equipment and tangible goods n.e.c. | LU5 | HOUGHTON REGIS | Bedfordshire | /company/17421338 |
| 11 | 17422848 | BEYOND THE KEYHOLE LIMITED | 2026-08-26 | Private Limited Company | Active | 85600 | Educational support services | MK43 | BEDFORD | Bedfordshire | /company/17422848 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Bedfordshire, everything else
73 rows · £29
One county, all sectors
Bedfordshire, all 10 sectors
615 rows · £59
One sector, England and Wales
Everything else, England and Wales
7974 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |